Overview
Standard Features
The Purasolve Rotary Parts Washers come with the following standard features:
- Tank floor tilted to drain valve
- 240-volt power control box
- Spray bars
- Forklift compatible
- Lid seal
- Heat On light
- Power On light
- Insulated cabinet
- Cycle timer
Specifications
Model | PSR550PW | PSR750PW | PSR900PW | PSR1100PW | PSR1350PW | PSR1600PW |
Machine Dimensions | 650 x 650 x 800mm | 850 x 850 x 1000mm | 1000 x 1000 x 1200mm | 1250 x 1250 x 1600mm | 1500 x 1500 x 1600mm | 1750 x 1750 x 1900mm |
Basket Size Dia mm | 550mm | 750mm | 900mm | 1100mm | 1350mm | 1600mm |
Loading Height | 350mm | 380mm | 450mm | 600mm | 700mm | 800mm |
Basket Capacity | 150kg | 200kg | 500kg | 750kg | 1000kg | 2000kg |
Pump Power | 1 x 3 Hp | 1 x 2 Hp | 1 x 2 Hp | 1 x 2.5 Hp | 1 x 2.5 Hp | 1 x 2.5 Hp |
Heater Power | 5 kW | 7.5 kW | 7.5 kW | 15 kW | 2 x 7.5 kW | 2 x 7.5 kW |
Electrical/ Phase | 240V | 415V / 3 | 415V / 3 | 415V / 3 | 415V / 3 | 415V / 3 |
Timer | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes | 0-30 minutes |
Thermostat | 0-90 °C | 0-90 °C | 0-90 °C | 0-90 °C | 0-90 °C | 0-90 °C |
Tank Capacity | 60L | 70L | 75L | 180L | 250L | 275L |
Loading Trolley | – | – | Optional | Included | Included | Included |
Oil Scraper | – | – | Standard | Standard | Standard | Standard |
Liquid Level Control & Auto Feed System | – | – | Optional | Optional | Optional | Optional |
Use in conjunction with Purasolve Rotary Parts Cleaning Detergent.
A heavy duty cleaning powder that removes grease and soiling, while also acting as a rust inhibitor.
The recommended temperature setting for the aqueous based products is between 40-45 degrees Celsius. This low temperature enables further power savings.
Reviews
There are no reviews yet.